Pagamenti
Metodi di deposito
Metodo | Tipo | Tassa | Tempo di elaborazione | Limite | |
---|---|---|---|---|---|
Bitcoin | Crypto | Free | Instant | Min. BTC 0.0001/Max. No Limit | accedi |
Ethereum | Crypto | Free | Instant | Min. ETH 0.01/Max. No Limit | accedi |
Dogecoin | Crypto | Free | Instant | Min. DOG 1/Max. No Limit | accedi |
Litecoin | Crypto | Free | Instant | Min. LTC 0.01/Max. No Limit | accedi |
Bitcoin Cash | Crypto | Free | Instant | Min. BCH 0.001/Max. No Limit | accedi |
Tether | Crypto | Free | Instant | Min. USDT 0.0001/Max. No Limit | accedi |
VISA | Credit Card | Free | Instant | Min. €20/Max. €4,000 | accedi |
MasterCard | Credit Card | Free | Instant | Min. €20/Max. €4,000 | accedi |
Maestro | Credit Card | Free | Instant | Min. €20/Max. €4,000 | accedi |
Skrill | E-wallet | Free | Instant | Min. €20/Max. €4,000 | accedi |
Neteller | E-wallet | Free | Instant | Min. €20/Max. €4,000 | accedi |
Ecopayz | E-wallet | Free | Instant | Min. €20/Max. €4,000 | accedi |
Neosurf | E-wallet | Free | Instant | Min. €20/Max. €4,000 | accedi |
InstaDebit | Bank | Free | Instant | Min. €20/Max. €4,000 | accedi |
Klarna | Bank | Free | Instant | Min. €20/Max. €4,000 | accedi |
iDebit | Bank | Free | Instant | Min. €20/Max. €4,000 | accedi |
MiFinity | E-wallet | Free | Instant | Min. €20/Max. €4,000 | accedi |
MuchBetter | E-wallet | Free | Instant | Min. €20/Max. €4,000 | accedi |
Prelievi
Metodo | Tipo | Tassa | Tempo di elaborazione | Limite | |
---|---|---|---|---|---|
VISA | Credit Card | Free | 3-5 Banking Days | Min. €45/Max. €4,000 | accedi |
MasterCard | Credit Card | Free | 3-5 Banking Days | Min. €45/Max. €4,000 | accedi |
Zimpler | Bank Transfer | Free | 5-7 Banking Days | Min. €45/Max. €4,000 | accedi |
Skrill | E-wallet | Free | Instant | Min. €45/Max. €4,000 | accedi |
Neteller | E-wallet | Free | Instant | Min. €45/Max. €4,000 | accedi |
Ecopayz | E-wallet | Free | Instant | Min. €45/Max. €4,000 | accedi |
Neosurf | E-wallet | Free | Instant | Min. €45/Max. €4,000 | accedi |
MiFinity | E-wallet | Free | Instant | Min. €45/Max. €4,000 | accedi |
MuchBetter | E-wallet | Free | Instant | Min. €45/Max. €4,000 | accedi |
Bitcoin | Crypto | Free | Instant | Min. BTC 0.0016/Max. No Limit | accedi |
Bitcoin Cash | Crypto | Free | Instant | Min. BCH 0.18/Max. No Limit | accedi |
Ethereum | Crypto | Free | Instant | Min. ETH 0.025/Max. No Limit | accedi |
Litecoin | Crypto | Free | Instant | Min. LTC 0.5/Max. No Limit | accedi |
Dogecoin | Crypto | Free | Instant | Min. DOG 737/Max. No Limit | accedi |
Tether | Crypto | Free | Instant | Min. USDT 45/Max. No Limit | accedi |